VERTICAL REACH | 27.2m = 89' 2" |
HORIZONTAL REACH | 23.2m = 76'1" |
UNFOLDING HEIGHT | 5.95m = 19'5" |
FRONT SPREAD | 5.34m = 17'8" |
REAR SPREAD | 2.54m = 8'3" |
VERTICAL REACH | 31.4m = 103' |
HORIZONTAL REACH | 27.4m = 89' 10" |
UNFOLDING HEIGHT | 6.1m = 19' 9" |
FRONT SPREAD | 6.3m = 20' 8" |
REAR SPREAD | 5.8m = 19' |
VERTICAL REACH | 37.2m = 122' |
HORIZONTAL REACH | 33.2m = 108' 9" |
UNFOLDING HEIGHT | 8.6m = 28' 2" |
FRONT SPREAD | 6.3m = 20' 8" |
REAR SPREAD | 7.0m = 23' |
VERTICAL REACH | 37.6m = 123' 4" |
HORIZONTAL REACH | 33.6m = 110' 3" |
UNFOLDING HEIGHT | 8.6m = 28' 2" |
FRONT SPREAD | 6.3m = 20' 8" |
REAR SPREAD | 7.0m = 23' |
VERTICAL REACH | 40.2m = 131' 9" |
HORIZONTAL REACH | 36.2m = 118' 9" |
UNFOLDING HEIGHT | 9.2m = 30' 2" |
FRONT SPREAD | 7.6m = 25' |
REAR SPREAD | 8.6m = 28' 3" |
VERTICAL REACH | 41.5m = 136' 4" |
HORIZONTAL REACH | 37.5m = 123' |
UNFOLDING HEIGHT | 10.2m = 33' 5" |
FRONT SPREAD | 7.6m = 25' |
REAR SPREAD | 8.6m = 28' 3" |
VERTICAL REACH | 55.2m = 181' 1" |
HORIZONTAL REACH | 51.2m = 168' |
UNFOLDING HEIGHT | 11.3m = 37' 1" |
FRONT SPREAD | 11.4m = 37' 4" |
REAR SPREAD | 11.3m = 37' 1" |
Purpose is to create Customers. Customers are the foundation of our business. Retaining Customers by providing world class service with the best employees in the business is our goal. We encourage them to be proactive with customers to improve Alberta Concrete Pumping Ltd. effectiveness. Above all, we will treat employees with the same care and respect that they are expected to share with every Alberta Concrete Pumping Ltd. customer.
Alberta Concrete Pumping Ltd. vision is to be the most preferred and successful concrete pumping Service Provider in Edmonton and surrounding areas.